Buyer Country
Import Country Pakistan, Indonesia, Turkey, Ecuador, India, Russian Federation
Export Country United States, Columbia, India, Ecuador, Mexico, Vietnam
Main Products Vital Signs Devices, Telemedicine Solutions, Diagnostic Stations, Thermometry Blood Pressure Management, Medical Lighting and Loupes, Stethoscopes, Laryngoscopes, Eye and ENT, Dermatology, Veterinary Medicine
HS-CODE 901890, 401490, 902620, 400911
No. | Country | Shipment | Shipment Share(%) |
---|---|---|---|
1 | Pakistan | 213 | 52% |
2 | Indonesia | 191 | 46% |
3 | Turkey | 5 | 1% |
4 | Ecuador | 1 | 0% |
5 | India | 1 | 0% |
6 | Russian Federation | 1 | 0% |
No. | Import Products | Shipment | Shipment Share(%) |
---|---|---|---|
1 | Surgical Instruments | 184 | 39.70% |
2 | Sphygmomanometer | 124 | 30.00% |
3 | Instruments Detail | 64 | 15.50% |
4 | Manufacturing Bond | 39 | 9.40% |
5 | Bladder Metpak | 26 | 5.60% |
No. | Date | Supplier | Country | Product | HS CODE | Weight(kg) /Value(USD) |
---|---|---|---|---|---|---|
1 | 2024-08-21 | Medical Devices (Pvt) Ltd. | Pakistan | SURGICAL INSTRUMENT | 901890 | USD 12,665 |
2 | 2024-08-19 | Sugih Instrumendo Abadi | Indonesia | SPHYGMOMANOMETER PARTS. | 901890 | 4,614 kg / USD 67,857 |
3 | 2024-08-12 | Sinarlimamas Kontindo | Indonesia | METPAK COVER 1000 ML WITH INSERTED BLADDER | 401490 | 260 kg / USD 4,685 |
4 | 2024-08-01 | Hilbro Instruments Pvt. Ltd. | Pakistan | SURGICAL INSTRUMENTS (HEADS QUEEN,RUBBER BLACK) | 901890 | USD 1,941 |
5 | 2022-04-30 | Mesi̇taş Medi̇kal Sanayi̇ İç VE Diş Ti̇careta.Ş. | Turkey | ELECTRONIC DERMATOSCOPE-OTOSCOPE | 901890 | 3 kg / USD 278 |
copyright © LetsFinder Co., Ltd. All Rights Reserved.