Buyer Country
Import Country China, USA, UAE, Singapore, Thailand, UK, South Korea, Sweden, Germany, Indonesia
Export Country USA, Vietnam, Indonesia, UAE, Germany, Russian Federation, Thailand, Singapore, Kuwait, Poland
Main Products PUP JOINT (WITHOUT COUPLING), INTERLOCK PACKER BLOCK VALVE, FLANGE END MUD PRESSURE GAUGE PTFE SEAL ASSY, OD FACE SEAL GATE VALVE, XFLANGE STABILIZER (PART OF OIL FIELD EQUIPMENT) ANGLE VALVE ACTUATOR ACCESSORIES, Valve
HS-CODE 730799, 392690, 848190, 392690, 848180, 843143, 848190
No. | Country | Shipments | share in % | Weight |
---|---|---|---|---|
1 | China | 430 | 18.5 % | 2,223 t |
2 | United States of America | 218 | 9.4 % | I t |
3 | United Arab Emirates | 75 | 3.2 % | 36 t |
4 | Singapore | 25 | 1.1 % | 1,896 t |
5 | Thailand | 19 | 0.8 % | 12 t |
6 | United Kingdom | 14 | 0.6 % | 3 t |
7 | South Korea | 5 | 0.2 % | 2 t |
8 | Sweden | 5 | 0.2 % | 5 t |
9 | Germany | 4 | 0.2 % | 0 t |
10 | Indonesia | 3 | 0.1 % | 0 t |
No. | Import Products | Shipments | share in % |
---|---|---|---|
1 | Valve Parts | 779 | 9.50% |
2 | Oil field | 126 | 1.50% |
3 | Casing hanger | 97 | 1.90% |
4 | Nickel alloy | 70 | 1.60% |
5 | Casing head | 35 | 1.30% |
copyright © LetsFinder Co., Ltd. All Rights Reserved.